TOLEDO (AP) -- The Toledo Roman Catholic Diocese on Friday recommended closing or merging 33 of its 157 parishes in northwest Ohio, citing a shortage of priests as one reason. The announcement came after a two-year study by the church, which has about 307,000 Catholics in 19 counties in northwest Ohio.
A diocesan committee recommended that 17 churches be merged into other parishes. Another 16 parishes would be merged to create six new ones. The church is planning several meetings over the next several months to talk about the closings. A final decision will be made in March of next year.
Bishop Leonard Blair said in a statement that the shortage of priests is "a growing problem today, but not the only factor when it comes to the future of our parishes." "As a diocesan family we have to ask ourselves whether the parishes we have inherited from the past are, in every case and in their present form, still the best way to address the needs of today for worship, education and service by and for the Catholic people within the various localities of the Diocese," he said.
"There have been tremendous changes in the way people live, travel and associate with each other over the last century."
Recommendations of the Parish Futures Task Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parishes with resident Pastor (Diocesan Priests) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumption, Holy Trinity | Ottawa, SS Peter and Paul (Precious Blood) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attica, SS Peter and Paul | Port Clinton, Immaculate Conception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellevue, Immaculate Conception | Providence, St. Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green, St. Aloysius | Rossford, All Saints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucyrus, Holy Trinity | Sandusky, Holy Angels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carey, Our Lady of Consolation (Franciscan) | Sandusky, St. Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clyde, St. Mary | Sandusky, SS Peter and Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Grove, St. Anthony | Swanton, St. Richard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defiance, St. John | Toledo, Blessed Sacrament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defiance, St. Mary | Toledo, Corpus Christi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont, Sacred Heart | Toledo Gesu, (Oblates of St. Francis de Sales) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont, St. Ann | Toledo, Holy Rosary Cathedral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont, St. Joseph | Toledo, Little Flower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glandorf, St. John the Baptist (Precious Blood) | Toledo, Our Lady of Lourdes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huron, St. Peter | Toledo, Our Lady of Perpetual Help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalida, St, Michael (Precious Blood) | Toledo, Regina Coeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leipsic, St. Mary | Toledo, St. Catherine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lima, St. Charles | Toledo, St. Pius (Oblates of St. Francis de Sales) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lima, St. Gerard (Redemptorist) | Toledo, St. Hyacinth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marblehead, St. Joseph (would provide care for Kelley's Island, St. Michael and Put-In-Bay, Mother of Sorrows; additional assistance in the summer from school chaplains) | Toledo, St. Joan of Arc Toledo, St. John the Baptist Toledo, St. Joseph Toledo, St. Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoleon, St. AUgustin | Upper Sandusky, St. Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New London, Our Lady of Lourdes (sacramental supply to Wakeman) | Van Wert, St. Mary Vermillion, St. Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon, St, Ignatious | Walbridge, St. Jerome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wauseon, St. Caspar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Parishes in the care of Religious Orders of Men (whose titles are indicated in the parenthesis) may have one or more Associates. This is done at the discretion of the Order's Provincial. The Religious Orders may withdraw from these parishes and return their care to the Diocese at any time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parishes with Associate(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delphos, St. John | Sylvania, St. Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay, St. Michael Fostoria, St. Wendelin Lima, St. Charles Mansfield, St. Peter | Tiffin, St. Joseph (sacremental supply to Liberty/Bascom & Tiffin Calvert) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maumee, St. Joseph | Toledo, Christ the King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwalk, St. Paul | Toledo, St. Clement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perrysburg, St. Rose | Toledo, St. Patrick of Heatherdowns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twinned Parishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Some of these parishes are already twinned in name) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parishes with Pastoral Leader (~ indicates new position) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New parish from Bascom, St. Patrick; Liberty, St. Andrew (sacramental supply from Tiffin, St. Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton, St. Mary (sacramental supply from Lima Central Catholic chaplain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bono, Our Lady of Mt. Carmel (sacramental supply from from hospital chaplain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green, St. Thomas More (sacramental supply from campus ministry chaplain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Baltimore, Holy Family (sacramental supply from Fostoria, St. Wendelin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~Put-in-Bay, Mother of Sorrows; Kelley's Island, St. Michael (pastoral oversight from Marblehead, St. Joseph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St. Martin de Porres (sacramental supply from St. Patrick Historic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wakeman, St. Mary (sacramental supply from New London) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parishes to be Created (The creation of the new parishes listed below would entail the closing of two or more parishes, with the exception of the new parish recommended for the area southwest of Toledo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of New Riegal: new parish created from Alveda, St. Peter; Frenchtown, St. Nicholas; and New Riegal, St. Boniface as unanimously recommended by the Cluster Pastoral Council as well as the majority of parishioners at the August 31, 2004 Open Cluster Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Upper Sandusky: new parish created from Bismarck, St. Sebastian; Reed, Assumption and Marywood, St. Michael (presently in care of Missionaries of the Precious Blood) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Attica: new parish created from Republic, St. Aloysius; St. Stephen, St. Stephan; and Attica, SS Peter and Paul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New parish created from New Washington, St. Bernard and North Auburn, Mother of Sorrows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New parish created from Liberty, St. Andrew and Bascom, St. Patrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New parish created in southwest Toledo area, place to be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parishes to be closed and merged with another parish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blakeslee, St. Joseph (merge with Edgerton or Montpelier) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil, Immaculate Conception (merge with Antwerp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuba, St. Isidore (merge with Kalida) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fremont, St. Casimir (merge with St. Ann) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamler, St. Paul (merge with Holgate and/or Deshler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junction, St. Mary (merge with Antwerp and/or Deshler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas, St. James (merge with Millersville and/or Liberty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Creek, St. Joseph (merge with New Bavaria) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, Holy Rosary (merge with St. Stephen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St. Anthony (merge with St. Hyacinth, church move to status of Shrine) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St. Agnes (merge with St Catherine) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St Francis de Sales (merge with St. Patrick Historic, church move to status of Shrine) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St. James (merge with Immaculate Conception) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St. Louis (merge with Good Shepherd and/or St. Thomas Aquinas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo. St. Mary (merge with Cathedral) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St. Stanislaus (merge with St. Hyacinth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo, St. Vincent de Paul (merge with St. Michael) |